Ashok Leyland touched an intraday high of Rs 26.05 and an intraday low of Rs 25.50. At 09:52 hrs the share was quoting at Rs 25.70, down Rs 0.20, or 0.77%.
The company's August total sales were at 7218 units versus 7480 units, YoY, reports CNBC-TV18.
It was trading with volumes of 215,205 shares. In the previous trading session, the share closed up 2.17% or Rs 0.55 at Rs 25.90.
Share Price Movement During The Last 12 Months | ||||
Period | Price | Latest Price | Gain/Loss (Rs.) | % Gain/Loss |
3-Days | 24.85 | 25.70 | 0.85 | 3.42 |
5-Days | 24.65 | 25.70 | 1.05 | 4.26 |
7-Days | 25.05 | 25.70 | 0.65 | 2.59 |
15-Days | 25.20 | 25.70 | 0.50 | 1.98 |
1-Month | 24.50 | 25.70 | 1.20 | 4.90 |
3-Month | 25.43 | 25.70 | 0.27 | 1.06 |
6-Month | 25.45 | 25.70 | 0.25 | 0.98 |
9-Month | 35.90 | 25.70 | -10.20 | -28.41 |
1-Year | 37.73 | 25.70 | -12.03 | -31.88 |
Tags: Ashok Leyland, total sales
No comments:
Post a Comment